
Degree BA, English
Department Chair Richard Lynch, PhD
The secondary education program in English (ENG/SECED) is designed to prepare junior high school and secondary school teachers of English. Our ENG/SECED program has been continually refined to keep pace with developments in the profession. It is fully approved by the Pennsylvania Department of Education and leads to a teaching certificate valid in Pennsylvania (grades 7–12) and transferable to many other states. A unique aspect of the program is that it prepares teachers to deal effectively with students with disabilities who are likely to be included in their classes.
ENG/SECED majors have two advisors, one in teacher education and one in English. Each semester students must meet with both advisors. Pre-service teachers in ENG/SECED must successfully complete the university’s liberal arts core curriculum, the major in English, and a series of generic teacher education department (TED) courses.
ENG/SECED majors must also satisfactorily complete a series of field experiences that begin during the second semester of the first year and continue every semester until graduation. By graduation, our preservice teachers will have spent at least 700 hours in community classrooms. During their final semester, students must complete a 15-week student teaching assignment (two separate placements). All field experiences and teaching assignments are arranged by the university. Transportation to and from field experience and student teaching assignments is the responsibility of the student.
Students who successfully complete the ENG/SECED program are eligible for recommendation by the university to the Pennsylvania Department of Education for state teacher certification. The university’s recommendation and the successful completion of other requirements established by the state, including meeting the pass scores specified by the state on the national teacher examination, qualify graduates for an “Instructional I” certificate. Once certified in Pennsylvania, our graduates usually have no difficulty becoming certified in other states.
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 16 | Second Semester | Total Credits | 15 |
| ENG | Core | 3 | ENG | Core | 3 |
| HIS | Core | 3 | HIS | Core | 3 |
| PSY 123 | Intro to Psychology | 3 | MTH | Mathematics Bank II (Stats) | 3 |
| PHL 100 | Introduction to Philosophy | 3 | TED 111 | Intro To Education | 3 |
| MTH | Math Bank I | 3 | TED 121 | Educational Technology | 3 |
| TED 101 | First-Year Seminar or | TED 191 | First-Year Field | 0 | |
| TED 102 | Transfer Seminar | 0 | |||
| ENG 120 | Theatre Production | 1 | |||
Sophomore Year
| First Semester |
Total Credits | 18 | Second Semester | Total Credits | 17 |
| FA | Core | 3 | FA | Core | 3 |
| SCI | Core | 3 | SCI | Core | 3 |
| ENG 203 | Advanced Expository or | ENG | 300-Level Literature Course | 3 | |
| ENG 341 | Imaginative Writing | 3 | TED 251 | Curriculum | 3 |
| ENG 215 | Shakespeare | 3 | TED 261 | Teaching | 3 |
| TED 231 | Learning | 3 | TED 271 | Class Management | 2 |
| TED 241 | Development | 3 | |||
| TED 292 | Sophomore Field | 0 | |||
Junior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 17 |
| HIS | Advanced History Elective | 3 | HIS | Advanced History Elective | 3 |
| ENG | 300-Level Literature Course | 3 | ENG | 300 Level Lit. | 3 |
| ENG | 300-Level Literature Course | 3 | ENG 415 | Selected Studies | 3 |
| RLS | Core | 3 | PHL | Core | 3 |
| TED 356 | Curriculum in Secondary Ed. | 1 | RLS | Core | 3 |
| TED 367 | Methods in Secondary Ed. | 2 | TED 377 | Class Mgt/Secondary Ed. | 1 |
| TED 394 | Junior Field | 0 | TED 395 | Junior Practicum | 1 |
Senior Year
| First Semester |
Total Credits | 13 | Second Semester | Total Credits | 12-15 |
| ENG | 300 Level Literature Course | 3 | TED 497 | Student Teaching | 9-12 |
| ENG 415 | Selected Studies | 3 | ENG 420 | Senior Seminar OR | 3 |
| ENG 318 | Language Studies | 3 | ENG 450 | Senior Thesis | |
| TED 443 | Parent Conference | 1 | |||
| TED 401 | Senior Seminar | 0 | |||
| TED 496 | Senior Field | 0 | |||
| SOC 101 BUS 207 |
Comp. Sociology or Contemporary Economics |
3 | |||