
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 16 | Second Semester | Total Credits | 16 |
| BIO 121 | Human Structure & Function I | 4 | BUS 105 | Basic Computer Technology | 3 |
| ENG | Core elective | 3 | BIO 122 | Human Structure & Function II | 4 |
| HIS/PS | Core elective | 3 | ENG | Core elective | 3 |
| MI 100 | Intro to Medical Imaging | 1 | HIS/PS | Core elective | 3 |
| MTH | Core elective | 3 | MTH 115 | Statistics Core | 3 |
Sophomore Year
| First Semester |
Total Credits | 14 | Second Semester | Total Credits | 14 |
| HP 999 | CPR Certification | 0 | PHY 107 | Physics I | 3 |
| PHL 100 | Intro to Philosophy | 3 | MI 114 | Radiographic Procedures II | 4 |
| MI 106 | Medical Terminology | 1 | MI 126 | Rad Exposure & Processing II | 2 |
| MI 112 | Methods of Patient Care | 2 | MI 140 | Clinic I (T,R) | 2 |
| MI 113 | Radiographic Procedures I | 4 | MI 206 | Diagnostic Assessment | 2 |
| MI 125 | Rad Exposure & Processing I | 3 | MI 252 | Rad Image Evaluation II | 1 |
| MI 251 | Rad Image Evaluation I | 1 | |||
Summer
| Term A | 6 Weeks, Total Credits 2 |
| MI 160 | Clinic II (40 hours per week Mon-Fri) |
Junior Year
| First Semester |
Total Credits | 17 | Second Semester | Total Credits | 14 |
| FA | Core Elective | 3 | HP 410/ | Research Methods | 3 |
| PSY 123 | Intro to Psych (CPSSS core) | 3 | PSY 232 | Research Methods | 3 |
| PHY 108 | Physics II | 3 | MI 220 | Radiation Physics | 2 |
| MI 214 | Rad Biology & Protection | 2 | MI 245 | Clinic IV (M,W, F) | 3 |
| MI 221 | Special Procedures | 2 | MI 290 | Intro to Cross-Sec Anatomy | 2 |
| MI 225 | Clinic III (T,R) | 2 | MI 305 | Advanced Medical Imaging | 2 |
| MI 253 | Imaging Pathology | 1 | MI 450 | Quality Management in | |
| Medical Imaging | 2 | ||||
Summer
| Term B | 6 Weeks, Total Credits 2 |
| MI 260 | Clinic V (40 hours per week Mon-Fri) |
Senior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 14 |
| HP 999 | CPR Certification | 0 | CPSSS | Beh Sci Core Elective | 3 |
| PHL 223 or 102 | Social Ethics or Intro to Ethics | 3 | MI 275 | Clinic VII (T, R) Internship Option | 2 |
| FA | Core elective | 3 | MI 415 | Senior Seminar | 0 |
| MI 265 | Clinic VI (M,W) (Internship) | 3 | (First 7 weeks - May grads only) | ||
| MI 400 | Issues in Medical Imaging | 1 | RLS | Core elective | 3 |
| (First 7 weeks) | Free elective | 3 | |||
| MI 415 | Senior Seminar | 0 | Free elective | 3 | |
| (Last 7 weeks - Dec. grads only) | |||||
| RLS | Core elective | 3 | |||
| Free elective | 3 | ||||
Total required for graduation 123 credits