
Marketing concentrates on exchange processes. This major goes beyond the traditional, preparing students for employment in business as well as non-business organizations. Those who are or will be involved in managing private, public, for-profit, or non-profit organizations can benefit from this program.
Opportunities in the field of marketing are expanding rapidly as organizations discover the importance that marketing techniques make for their continued success. Products are not the only things marketed. Services, ideas, places, political candidates, health care facilities, educational institutions, and many more organizations and concepts also benefit from using marketing tools.
Students obtain jobs in a variety of organizations and in a variety of positions, such as advertising, public relations, sales, product and brand management, marketing research, purchasing, retailing, wholesaling, and many others.
Students are given instruction in business writing and presentation skills..
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| BUS 105 | Basic Technology | 3 | BUS 107 | Essential Communications | 3 |
| BUS 208 | Principles of Management | 3 | BUS 269 | Principles of Marketing | 3 |
Sophomore Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| BUS 207 | Contemporary Economics | 3 | BUS 321 | Product/Service Marketing | 3 |
| ACC 101 | Principles of Accounting | 3 | MIS 110 | Intro to Information Systems | 3 |
| BUS 340 | Promotion and Advertising | 3 | Elective | 3 |
Junior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| BUS 304 | Sales and Sales Management | 3 | BUS 401 | Channel Strategies | 3 |
| BUS 352 | Business Law | 3 | BUS 306 | Organizational Behavior | 3 |
| Elective | 3 | BUS 360 | Management of Human Resources | 3 |
Senior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| BUS 450 | Marketing Research | 3 | BUS 403 | Strategic Marketing | 3 |
| Upper Level Business Elective* | 3 | Upper Level Business Elective | 3 | ||
| BUS 371 | Finance | 3 | BUS 402 | Pricing Strategies | 3 |
| BUS 415 | International Business | 3 | Elective | 3 |
Total required for graduation 120 credits
*This should be satisfied by doing an internship.