
Degree BS or BA, Mathematics
Department Chair Patrick Touhey, PhD
The secondary education program in mathematics (MTH/SECED) is designed to prepare junior high school and secondary school teachers of mathematics. The MTH/SECED program has been continually refined to keep pace with developments in the profession. It is approved by the Pennsylvania Department of Education and leads to a teaching certificate valid in Pennsylvania (grades 7–12) and is transferable to many other states. A unique aspect of the program is that it prepares teachers to effectively deal with students with disabilities who are likely to be included in their classes.
Effectively, students majoring in MTH/SECED must complete two majors, one in teacher education and one in mathematics. Accordingly, students have two academic advisors who cooperate to keep students on track. Each semester they must meet with both of them. Pre-service teachers in MTH/SECED must successfully complete the liberal arts core curriculum, a series of generic teacher education department (TED) courses and field experiences, the courses and experiences required by the SECED specialization, and a content area major in mathematics.
MTH/SECED majors must satisfactorily complete a series of field experiences that begin during the second semester of the first year and continue every semester until graduation. By graduation, our pre-service teachers will have spent at least 700 hours in community classrooms. During students’ final semester, they must complete a 15-week student teaching assignment in two separate placements. All field experiences and teaching assignments are arranged by the university. Transportation to and from field experience and student teaching assignments is the responsibility of the student.
Students who successfully complete the MTH/SECED program are eligible for recommendation by the university to the Pennsylvania Department of Education for state teacher certification. The university’s recommendation and the successful completion of other requirements established by the state, including meeting the pass scores specified by the state on the national teacher examination, qualify graduates for an “Instructional I” certificate. Once certified in Pennsylvania, our graduates usually have no difficulty becoming certified in other states.
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 18 |
| CPS 101 | Intro to Programming: C++ | 3 | CPS 121 | Computer Programming | 3 |
| MTH 151 | Calculus I | 3 | MTH 152 | Calculus II | 3 |
| ENG 103 | Composition | 3 | ENG | Eng Lit Core | 3 |
| ENG | Eng Lit Core (Amer or Brit req.) | 3 | Core | 3 | |
| Core | 3 | TED 111 | Intro to Education | 3 | |
| TED 101 | First-Year Seminar or | 0 | TED 121 | Educational Technology | 3 |
| TED 102 | Transfer Seminar | 0 | TED 191 | First-Year Field | 0 |
Sophomore Year
| First Semester |
Total Credits | 17 | Second Semester | Total Credits | 18 |
| MTH 225 | Calculus III | 4 | MTH 363 | Abstract Algebra I | 3 |
| MTH 244 | Set Theory and Logic | 3 | PHY 222 | General Physics II | 4 |
| PSY 221 | General Physics I | 4 | MTH 215 | Statistics for Mathemeticians | 3 |
| TED 231 | Learning | 3 | TED 251 | Curriculum | 3 |
| TED 241 | Development | 3 | TED 261 | Teaching | 3 |
| TED 292 | Sophomore Field I | 0 | TED 271 | Classroom Management | 2 |
| TED 293 | Sophomore Field II | 0 |
Junior Year
| First Semester |
Total Credits | 19 | Second Semester | Total Credits | 16 |
| MTH 364 | Abstract Algebra II | 3 | MTH 341 | Real Analysis I | 3 |
| MTH 241 | Linear Algebra | 3 | MTH 242 | Differential Equations | 3 |
| MTH 200 | Historical Perspective of Math | 3 | Core | 3 | |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| TED 350 | Curriculum, Sec Ed | 1 | TED 395 | Junior Practicum | 1 |
| TED 377 | Classroom Mgmt, Sec Ed | 1 | |||
| TED 367 | Methods, Sec Ed | 2 | |||
| TED 394 | Junior Field | 0 | |||
Senior Year
| First Semester |
Total Credits | 16 | Second Semester | Total Credits | 12-15 |
| TED 443 | Parent Conferencing | 1 | TED 497 | Student Teaching | 9-12 |
| MTH 342 | Real Analysis II | 3 | Free elective | 3 | |
| MTH 351 | Geometry | 3 | Free elective | 3 | |
| Free elective | 3 | ||||
| Core | 3 | ||||
| Core | 3 | ||||
| TED 401 | Senior Seminar | 0 | |||
| TED 496 | Senior Field | 0 | |||
Total required for graduation 131 credits