
The Information Technology degree with a specialization in New Media addresses the development of the interface for web-based business and its interaction with legacy systems. Graduates earning the BS in IT with a New Media specialization will enter careers in eCommerce where they will provide the functionality for the industry. With the strong academic foundation in Business, they will have the educational background to quickly move into managerial positions.
Students are given instruction in business writing and presentation skills.
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| NM 100 | Intro. to New Media Technologies | 3 | NM 111 | Systems and Hardware | 3 |
| NM 110 | Intro to eCommerce | 3 | BUS 107 | Essential Communications | 3 |
Sophomore Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| NM 220 | Web Design | 3 | NM 230 | Web Animation | 3 |
| NM 201 | Graphics & Digital Imaging | 3 | MIS 220 | Applied Networking Design | 3 |
| BUS 208 | Principles of Management | 3 | BUS 269 | Principles of Marketing | 3 |
Junior Year
| First Semester |
Total Credits | 18 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| NM 310 | Web Server Development | 3 | NM 320 | Web Application Development | 3 |
| ACC 101 | Principles of Accounting | 3 | BUS 306 | Organizational Behavior | 3 |
| BUS 352 | Business Law | 3 | BUS 207 | Contemporary Economics | 3 |
| Elective | 3 | ||||
Senior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| NM 340 | Interactive Multimedia I | 3 | NM 402 | Interactive Multimedia II | 3 |
| BUS 371 | Finance | 3 | NM 420 | eCommerce Integration | 3 |
| BUS 415 | International Business | 3 | BUS 307 | Management Science | 3 |
| Elective | 3 | Elective | 3 |
Total required for graduation 123 credits