
The sport management major provides a business-oriented curriculum devised to produce graduates who will be successful in today’s sports management environment as well as prepared for its future. The major allows students to fashion their studies to meet their professional and personal needs.
Sequence of Required Courses
First Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| SMG 101 | Intro to Sport Management | 3 | SMG 110 | Sport in Society | 3 |
| BUS 105 | Basic Technology | 3 | BUS 107 | Essential Communications | 3 |
| BUS 208 | Principles of Management | 3 | BUS 269 | Principles of Marketing | 3 |
Sophomore Year
| First Semester |
Total Credits | 18 | Second Semester | Total Credits | 18 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| SMG 201 | Sport and Athletic Administration | 3 | SMG 210 | Sport Event and Facility Mgmt | 3 |
| ACC 101 | Principles of Accounting | 3 | BUS 306 | Organizational Behavior | 3 |
| Elective | 3 | Elective | 3 |
Junior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| Core | 3 | SMG 310 | Sport Law | 3 | |
| SMG 301 | Sport Marketing | 3 | BUS 360 | Management of Human Resources | 3 |
| BUS 352 | Business Law | 3 | MIS 110 | Intro to Information Systems | 3 |
Senior Year
| First Semester |
Total Credits | 15 | Second Semester | Total Credits | 12 |
| Core | 3 | SMG 410 | Internship | 12 | |
| SMG 401 | Sport Economics | 3 | |||
| BUS 371 | Finance | 3 | |||
| BUS 415 | International Business | 3 | |||
| Elective | 3 |