
Incoming Freshmen - Fall 2012
| Freshman | |||||
| Fall | Spring | ||||
| MI 100 | Intro to Medical Imaging | 2 | PHL 100 | Intro to Philosophy | 3 |
| BIO 121 | Human Structure and Function I | 4 | BIO 122 | Human Structure and Function II | 4 |
| ENG 151 | University Writing Seminar | 3 | ENG | Core Elective | 3 |
| HIS/PS | Core Elective | 3 | HIS/PS | Core Elective | 3 |
| MTH | Math Core (Bank I) | 3 | MTH 115 | Statistics (Math core-Bank II) | 3 |
| 15 | 16 | ||||
| Sophomore | |||||
| Fall | Spring | ||||
| MI 106 | Medical Terminology | 1 | MI 204/704 | Rad Procedures II | 4 |
| MI 200 | Patient Care | 2 | MI 126/726 | Rad Exposure & Processing II | 2 |
| MI 203/703 | Rad Procedures I | 4 | MI 140 | Clinic I (T,R) | 2 |
| MI 125/725 | Rad Exposure & Processing I | 3 | MI 201/701 | Advanced Patient Care | 2 |
| MI 243 | Rad Image Evaluation I | 2 | MI 244 | Rad Image Evaluation II | 2 |
| PHL 200 or 223 | Ethical Reasoning or Soc. Ethics | 3 | PSY 123 | Intro to Psychology (core) | 3 |
| HP 999 | CPR Certification | 0 | |||
| 15 | 15 | ||||
| Summer | |||||
| MI 160 | Clinic II (40 hours per week Monday-Friday) | (Term A - 6 weeks) | 2 | ||
| Junior | |||||
| Fall | Spring | ||||
| MI 214 | Rad Bio & Protection | 2 | MI 220/721 | Rad Physics | 2 |
| MI 221 | Special Procedures | 2 | MI 245 | Clinic IV (M, W, F) | 3 |
| MI 225 | Clinic III (T, R) | 2 | MI 290 | Intro to Cross-Sectional Anatomy | 2 |
| MI 253 | Imaging Pathology | 2 | MI 305 | Advanced Medical Imaging | 2 |
| CHM 104 or 133 | General Chemistry/Chem Principles I # | 4 | MI 450/750 | Quality Management in Med. Imaging | 2 |
| PHY 118/718 | Physics Intro II (core) | 4 | PSY 232 or HP 410 | Research Methods | 3 |
| #CHM 104 only offered on T, R at present. Students may want to consider taking this during Fall, sophomore year, or during the summer. | |||||
| 16 | 14 | ||||
| Summer | |||||
| MI 260 | Clinic V (40 hours per week Monday-Friday) | (Term B - 6 weeks) | 2 | ||
| Senior | |||||
| Fall | Spring | ||||
| NMT 100 | Clinic I (M, W) | 2 | NMT 105 | Clinic II (T, R) | 2 |
| NMT 110 | General Diagnostic & Therapeutic Nuc. Medicine Procedures (on-line) | 3 | MI 415 | Senior Seminar-1st 7 weeks | 0 |
| MI 400 | Issues in Medical Imaging (first 7 wks.) | 1 | NMT 230 | Radiation Physics, Safety & Regs for NMT Professionals (on-line) | 3 |
| RLS 104 | World Religions | 3 | FA | Core Elective | 3 |
| NMT 120 | Intro to Nuclear Medicine Operations & Administration | 2 | RLS | Core Elective | 3 |
| HP 999 | CPR Re-Certification | 0 | CORE | Behaviorial Science Core Elective | 3 |
| FA | Core Elective | 3 | |||
| 14 | 14 | ||||
| NMT courses are in either Weekend College or On-line format. Total Credits Required for B.S.: 123 | |||||
NOTES:
| Summer Session I | ||
| NMT 200 | Clinic III (16 hrs/7 weeks-T, R) | 1 |
| NMT 210 *runs entire summer over sessions I & II | Nuclear Medicine Instrumentation & Quality Control (on-line) | 3 |
| NMT 310 *runs entire summer over sessions I & II | Radionuclide Chemistry, Radiopharmacy & Pharmacology (on-line) | 2 |
| 6 | ||
| Summer Session II | ||
| NMT 205 | Clinic IV (16 hrs/7 weeks-T, R) (PET/CT Rotation) | 1 |
| NMT 220 | Medical Informatics | 1 |
| 2 | ||
Total credits-Summer I and II: 8
| 5th Year | |||||
| Fall | Spring | ||||
| NMT 225 | PET/CT Imaging Procedures (on-line) | 1 | NMT 305 | Clinic VI (24 hrs/week-M,W,F) | 3 |
| NMT 300 | Clinical V (16 hrs/week-T,R) | 2 | NMT 320 | Nuclear Medicine Registry Review (on-line) | 0 |
| NMT 315 | Nuclear Medicine Case Review (on-line) | 1 | |||
| 4 | 3 | ||||
| Total Credits: 123(BS) + 15=138 | |||||