
Mathematics Major, Secondary Education Certification
Secondary Education Certification
Degree BS or BA, Mathematics
Department Chair: Patrick Touhey, PhD
The secondary education program in mathematics (MTH/SECED) is designed to prepare junior high school and secondary school teachers of mathematics. The MTH/SECED program has been continually refined to keep pace with developments in the profession. It is approved by the Pennsylvania Department of Education and leads to a teaching certificate valid in Pennsylvania (grades 7–12) and is transferable to many other states. A unique aspect of the program is that it prepares teachers to effectively deal with students with disabilities who are likely to be included in their classes.
Effectively, students majoring in MTH/SECED must complete two majors, one in teacher education and one in mathematics. Accordingly, students have two academic advisors who cooperate to keep students on track. Each semester they must meet with both of them. Pre-service teachers in MTH/SECED must successfully complete the liberal arts core curriculum, a series of generic teacher education department (TED) courses and field experiences, the courses and experiences required by the SECED specialization, and a content area major in mathematics.
MTH/SECED majors must satisfactorily complete a series of field experiences that begin during the second semester of the first year and continue every semester until graduation. By graduation, our pre-service teachers will have spent at least 700 hours in community classrooms. During students' final semester, they must complete a 15-week student teaching assignment in two separate placements. All field experiences and teaching assignments are arranged by the university. Transportation to and from field experience and student teaching assignments is the responsibility of the student.
Students who successfully complete the MTH/SECED program are eligible for recommendation by the university to the Pennsylvania Department of Education for state teacher certification. The university's recommendation and the successful completion of other requirements established by the state, including meeting the pass scores specified by the state on the national teacher examination, qualify graduates for an "Instructional I" certificate. Once certified in Pennsylvania, our graduates usually have no difficulty becoming certified in other states.
Secondary Education Certification Mathematics BA Degree
Requirements for student completing degree requirements in May 2013 or later. Students completing their degrees no later than May 2012 follow program guidelines described in the 2009-2010 University Catalog, available on the Misericordia University website.
Sequence of Required Courses
First Year
| First Semester | Total Credits 16 | Second Semester | Total Credits 18 | |||
| TED 131 | Cultural Awareness | 1 | TED 100 | Education Seminar | 0 | |
| TED 191 | Freshman Field | 0 | TED 190 | Education Seminar Field | 3 | |
| CPS 101 | Computer Programming | 3 | TED 121 | Educational Technology | 3 | |
| MTH 151 | Calculus I | 3 | ||||
| ENG 103 | English Composition | 3 | ||||
| ENG XXX | American Literature Core | 3 | ||||
| PSY XXX | Introduction to Psychology | 3 | ||||
Sophomore Year
| First Semester | Total Credits 17 | Second Semester | Total Credits 16 | |||
| SPE 111 | Special Ed & Exceptional Learners | 3 | SPE 211 | Educational Assessment | 3 | |
| TED 243 | Adolescent Development (F) | 3 | TED 271 | Classroom Management | 2 | |
| TED 292 | Sophomore Field I | 0 | TED 377 | Classroom Management Secondary | 1 | |
| MTH 225 | Calculus III | 4 | TED 293 | Sophomore Field II | 0 | |
| MTH 244 | Set Theory and Logic | 3 | MTH 363 | Abstract Algebra I | 3 | |
| PHY 221 | General Physics I | 4 | PHY 222 | General Physics | 4 | |
| MTH 215 | Statistics for Mathematicians | 3 | ||||
Junior Year
| First Semester | Total Credits 16 | Second Semester | Total Credits 15 | |||
| TED 353 | Introduction to Instructional Planning | 1 | TED 367 | Curriculum & Methods in Secondary Education | 3 | |
| TED 394 | Practicum I | 0 | TED 395 | Practicum II | 0 | |
| PHL XXX | Core | 3 | MTH 341 | Real Analysis | 3 | |
| MTH 364 | Abstract Algebra II | 3 | MTH 242 | Differential Equations | 3 | |
| MTH 241 | Linear Algebra | 3 | FA XXX | Fine Arts Core | 3 | |
| MTH 200 | Historical Perspective of Math | 3 | RLS XXX | Religious Studies Core | 3 | |
| FA XXX | Fine Arts Core | 3 | PHL XXX | Philosophy Core | 3 | |
| RLS XXX | Religious Studies Core | 3 |
Senior Year
| First Semester | Total Credits 18 | Second Semester | Total Credits 16 | |||
| SPE 411 | Inclusive Practices | 3 | TED 497 | Student Teaching | 9 | |
| TED 495 | Practicum III | 0 | TED 411 | English Language Learners | 2 | |
| MTH 342 | Real Analysis II | 3 | TED 412 | Professional Practice | 2 | |
| MTH 351 | Geometry | 3 | Free Elective | 3 | ||
| HISXXX | History Core | 3 | ||||
| SOCXXX | Sociology Core | 3 | ||||
| PHLXXX | Philosophy Core | 3 | ||||
Minimum credits required for graduation: 138