
Mondays: Aug 27; Sept 10, 17, 24, Oct 1,8,15
Thursdays: Aug 30; Sept 6,13,20, 27; Oct 4, 11
| Dept | No | Sec | Course Title | Cr | Day/Time |
| FA | 102C | 20 | Cult Synt/Ancnt | 3 | R 5:40 - 9:40pm |
| HIS | 101C | 20 | Western Civilization I | 3 | R 5:40 - 9:40pm |
| MTH | 120 | 20 | Math Reasoning | 3 | M 5:40-9:40pm |
Mondays: Oct 22, 29; Nov 5, 12, 19, 26; Dec 3
Thursdays: Oct 18, 25; Nov 1, 8, 15, 29; Dec 6
| Dept | No | Sec | Course Title | Cr | Day/Time |
| ENG | 111G | 25 | Lit Amer Immig | 3 | R 5:40 - 9:40pm |
| HIS | 102 | 25 | U.S. History II | 3 | R 5:40 - 9:40pm |
| MTH | 115 | 25 | Basic Statistics I | 3 | M 5:40 - 9:40pm |
Aug 25-26; Sept 8-9, 22-23; Oct 6-7, 20-21; Nov 3-4, 17-18, Dec 1-2
| Dept | No | Sec | Course Title | Cr | Day/Time |
| BIO | 103 | 30 | General Biology I1 x-reg w/ BIO 703.30 | 3 | U 8am - 12:30pm |
| BIO | 211 | 30 | Anatomy & Physiology I x-reg w/ BIO 709.30 | 4 | U 8am - 12:30 pm |
| BIO | 703 | 30 | Gen Biology II Lab | 0 | TBA |
| BIO | 709 | 30 | Anatomy & Physiology Lab | 0 | U 1 - 4:30pm |
| GCM | 500 | 30 | Ger Care Mgr | 3 | S 8am - noon |
| GCM | 510 | 30 | Dementia | 3 | S 1 - 5pm |
| HCI | 500 | 30 | Inform for HCL | 1 | 8/24, 25, 26 9am-4pm |
| MI | 305 | 30 | Adv Med Imaging | 2 | Expressway S 9am - noon |
| MTH | 115 | 30 | Basic Stat I | 3 | S 8am - noon |
Aug 25-26; Sept 8-9, 22-23; Oct 6-7, 20-21; Nov 3-4, 17-18, Dec 1-2
| Dept | No | Sec | Course Title | Cr | Day/Time |
| DMS | 101 | 30 | Intro Sonography | 2 | S 3-5pm |
| DMS | 102 | 30 | Intro Sono Lab | 3 | S 1-3pm |
| DMS | 107 | 30 | Physics & Instrum | 3 | U 9:30-3:30pm |
| DMS | 111 | 30 | Sono C-S Anatom | 3 | S 8-12:00 |
| DMS | 265 | 30 | Intr Vasc Sono | 3 | S 9-12:00 |
| DMS | 277 | 30 | Intervntl Sonog | 1 | S 3-4pm |
| DMS | 287 | 30 | Jour/Case Study | 1 | S 1-2:30pm |
| DMS | 707 | 30 | Phys & Inst Lab | 0 | U 8-9:30am |
| DMS | 765 | 30 | Int Vascular Lab | 0 | S 7:30-9:00am |
| DMS | 765 | 31 | Int Vascular Lab | 0 | S 4-5:30pm |
OCCUPATIONAL THERAPY
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OT | 103 | 1 | Intro to OT | 3 | M 6-8:30pm |
| OT | 405 | 1 | OT Perf Analys CR OT 715.01 | 3 | M 5:30-7:30pm |
| OT | 707 | 1 | Clin Skills Lab | 0 | M 3:30-5:20pm |
| OT | 715 | 1 | OT Per Anlys Lb CR OT 405.01 | 0 | M 7:30-9:00pm |
| OT | 220 | 2 | Human Perfor I *Service Learning | 3 | MW 3:30-4:45pm |
| OT | 405 | 2 | OT Perf Analys CR 715.02 | 3 | R 5:30-7:30pm |
| OT | 707 | 2 | Clin Skills Lab | 0 | R 3:30-5:20pm |
| OT | 715 | 2 | OT Per Analys Lab CR OT 405.02 | 0 | R 7:30-9:00pm |
| OT | 690 | 3 | Resrch Projct I | 3 | R 6:00-7:00pm |
| OT | 690 | 8 | Rsrch Projct I | 3 | R 6:00-7:00pm |
Aug 25-26; Sept 8-9, 22-23; Oct 6-7, 20-21; Nov 3-4, 17-18, Dec 1-2
| Cr | Sec | Day | Time | |
| OT 313 - Funct Neurosci | 4 | 30 | S | 8-12pm |
| OT 405 - OT Perf Analys CR OT 715 | 3 | 30 | U | 8-10am |
| OT 407 - Clinic Skills CR OT 707 | 3 | 30 | U | 1-3pm |
| OT 512 - Ger Inter III 8/27-12/4 | 4 | 30 | S | 8-12pm |
| OT 593 - Lvl I Fld Older 8/15 - 12/1 | 0 | 30 | TBA | |
| OT 695 - Research Pro II | 3 | 30 | U | 8am-12 |
| OT 707 - Clin Skills Lab | 0 | 30 | U | 3-5pm |
| OT 713 - Funct Neuro Lab | 0 | 30 | S | 1-4pm |
| OT 715 - OT Per Anlys Lb | 0 | 30 | U | 10am-12 |
| OT 772 - Ger Inter III Lb | 0 | 31 | S | 1-3pm |
| OT 707 - Phys & Inst Lab | 0 | 31 | U | 3:30-5pm |
| OT 765 - Int Vasculr Lab | 0 | 31 | S | 4-5:30pm |
| OT 695 - Research Pro II | 3 | 31 | U | 8am - 12 |
| OT 695 - Research Pro II | 3 | 32 | U | 8am - 12 |
| OT 695 - Research Pr II | 3 | 33 | U | 8am - 12 |
| HP 999 - CPR Certif | 0 | 10 | S | 5:30-9:30pm |
Mondays and Wednesdays, August 27
Class of 2014
| Dept | No | Sec | Course Title | Cr | Day/Time |
| NSG | 300 | 60 | Concepts of Nsg | 2 | M 5-6:50pm |
| NSG | 301 | 60 | FHP Adult I | 6 | M 7-9:50pm |
| NSG | 702 | 60-61 | FHP Adult II Lb | 0 | |
| NSG | 710 | 60-62 | Clinical | 0 |
Class of 2013
| Dept | No | Sec | Course Title | Cr | Day/Time |
| NSG | 403 | 60 | FHP Adults II must reg NSG 716.60-62 | 4 | M 5-6:50pm |
| HP | 320 | 60 | Pharmacology | 3 | M 7-9:50pm |
| NSG | 702 | 60 | Fndts Learng Lb | 0 | M 4-4:50pm |
| NSG | 710 | 60 | Clinical | 0 | W 5-11pm |
| NSG | 716 | 60 | Clinical | 0 | W 5-11pm |
| NSG | 702 | 61 | Fndts Learng Lb | 0 | Every other U 1-2:50pm |
| NSG | 710 | 61 | Clinical | 0 | W 5-11pm |
| NSG | 716 | 61 | Clinical | 0 | W 5-11pm |
| NSG | 710 | 62 | Clinical | 0 | W 5-11pm |
Nuclear Medical Technology (NMT) Fall - Session I
|
Dept | No | Sec | Course Title | Cr | Day/Time |
| NMT | 100 | 1 | Clinic I | 2 | MW 7am-3:30 |
| NMT | 110 | 30 | Diag & Ther Prac | 3 | S 8am - 11:30am |
| MI | 106 | 1 | Med Terminology | 1 | TBA |
| NMT | 115 | 77 | PT Care in Nuc | 2 | TBA |
| NMT | 120 | 77 | Intro Oper & Admn | 2 | TBA |
Nuclear Medical Technology (NMT) Fall - Session V
|
Dept | No | Sec | Course Title | Cr | Day/Time |
| NMT | 315 | 77 | NM Case Review | 1 | TBA |
| NMT | 300 | 1 | Clinic V | 2 | MW 7am - 3:30 |
| NMT | 225 | 77 | PET/CT Procedure | 1 | TBA |