
Incoming Freshmen - Fall 2012
| Freshman | |||||
| Fall | Spring | ||||
| BIO 121 | Human Structure & Function I (core) | 4 | BIO 122 | Human Structure & Function II | 4 |
| ENG 151 | University Writing Seminar | 3 | ENG | Core Elective | 3 |
| HIS/PS | Core Elective | 3 | HIS/PS | Core Elective | 3 |
| MI 100 | Intro to Medical Imaging | 2 | MTH 115 | Statistics | 3 |
| MTH | Math Core (Bank I) | 3 | PSY 123 | Intro to Psych (Core) | 3 |
| 15 |
| 16 | |||
| Sophomore | |||||
| Fall | Spring | ||||
| BUS 208 | Prin. of Mgt.* | 3 | MI 201/701 | Advanced Patient Care | 2 |
| MI 106 | Medical Terminology | 1 | MI 204/704 | Rad Procedures II | 4 |
| MI 200 | Patient Care | 2 | MI 126/726 | Rad. Exp. & Processing II | 2 |
| MI 203/703 | Rad Procedures I | 4 | MI 140 | Clinic I (T,R) | 2 |
| MI 125/725 | Rad Exposure & Processing I | 3 | MI 244 | Rad. Image Evaluation II | 2 |
| MI 243 | Rad. Image Evaluation I | 2 | RLS 104 | World Religions | 3 |
| HP 999 | CPR Certification | ||||
|
| 15 | 15 | |||
| SUMMER | |||
| MI 160 | Clinic II (40 hours per week, Monday-Friday) | 2 | Term A (6 weeks) |
| Junior | |||||
| Fall | Spring | ||||
| MI 253 | Imaging Pathology | 2 | RLS | Core Elective | 3 |
| PHY 118 | Physics Intro II (core) | 4 | MI 220/721 | Rad Physics | 2 |
| PSY 232 or HP 410 | Research Methods | 3 | MI 245 | Clinic IV (M,W,F) | 3 |
| MI 214 | Rad Bio & Protection | 2 | MI 290 | Intro to Cross-Sec. Anatomy | 2 |
| MI 221 | Special Procedures | 2 | MI 305 | Advanced Med Imaging | 2 |
| MI 225 | Clinic III (T,R) | 2 | MI 450/750 | Quality Management in Med Imaging | 2 |
| PHL 100 | Intro to Philosophy | 3 | |||
| 15 | 17 | ||||
| SUMMER | |||||
| MI 260 | Clinic V - (40 hours per week, Monday-Friday)- | 2 | Term B (6 weeks) | ||
| Senior | |||||
| Fall | Spring | ||||
| ACC 101 | Principles of Accounting* | 3 | BUS | Choice* (see list in catalog) | 3 |
| BUS 205, 206 or 207 | Economics* (Also Core) | 3 | BUS | Choice* (see list in catalog) | 3 |
| BUS 360 | Mgt. of Human Resources* | 3 | FA | Core Elective | 3 |
| FA | Core Elective | 3 | PHL 200 or 223 | Ethical Reasoning or Social Ethics | 3 |
| MI 265 | Clinic VI (M,W) (Internship Option) | 2 | MI 275 | Clinic VII (T,R) (Internship) | 2 |
| MI 400 | Issues in Med Imaging (first 7 weeks) | 1 | RLS | Core Elective | 3 |
| MI 415 | Senior Seminar (last 7 weeks-Dec. grads only) | 0 | MI 415 | Senior Seminar (first 7 weeks-May grads only) | 0 |
| HP 999 | CPR Re-Certification | 0 | |||
|
| 15 | 17 | |||
NOTES:
TOTAL CREDITS REQUIRED FOR GRADUATION: 128