
Students transferring into the IT Security Specialization with an Associate's degree in a related field will need to take more than 66 credits. The specific courses required are determined through transcript evaluation.
First Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core course | 3 | Core course | 3 | ||
| Core course | 3 | Core course | 3 | ||
| Core course | 3 | Core course | 3 | ||
| BUS 208 | Principles of Management | 3 | BUS 107 | Essential Communications | 3 |
| ACC 101 | Principles of Accounting | 3 | MIS 110 | Intro to Information Systems | 3 |
Sophomore Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core course | 3 | Core course | 3 | ||
| Core course | 3 | Core course | 3 | ||
| Core course | 3 | Core course | 3 | ||
| BUS 207 | Contemporary Economics | 3 | BUS 269 | Principles of Marketing | 3 |
| Free Elective | 3 | ACC 311 | Managerial Accounting | 3 |
Junior Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core course | 3 | Core course | 3 | ||
| BUS 371 | Financial Management | 3 | MIS 220 | Applied Networking Design | 3 |
| BUS 352 | Business Law | 3 | BUS 306 | Organizational Behavior | 3 |
| ITS 200 | Intro to IT Security | 3 | ITS 300 | Security Mgt and Risk | 3 |
| MIS 200 | Systems Analysis | 3 | BUS 307 | Management Science | 3 |
Senior Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core course | 3 | Core course | 3 | ||
| ITS 410 | Access Controls, Models & Cryp | 3 | ITS 430 | Phys Sec & Disaster Recovery | 3 |
| ITS 420 | IT Privacy & Legal Issues | 3 | Free Elective | 3 | |
| BUS 415 | International Business | 3 | ITS 490 | Current Iss. & Trends in ITS | 3 |
| Free Elective | 3 | Free Elective | 3 |
Total required for graduation 120 credits