Data Schedule
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
IPEDS (Grad Rates, GR 200, Outcomes, Financial Aid, Admissions) | Spring Enrollment Report | Spring EoT Enrollment Report | AICUP T&F | NCAA GRS | US News | Consumer Webpage Updates | Summer EoT Enrollment Report | NSSE Reports (every 3 years) | Fall Enrollment Report | Fall EoT Enrollment Report | AICUP FASFA |
PDE Annual Survey of Educational Programs | Retention FA-SP Report | Student Credit Hours Report (for previous fall) | MSCHE Annual Institutional Report | Academic Affairs Dashboard | NCAA FADMS | CESS Reports (every 2 years) | Retention & Graduation Rates Report | Common Data Set | |||
MAC report | IPEDS Data Feedback Report | IPEDS (Fall Enrollment, Finance, HR, Finance) | SARA | NACUBO | Faculty Reports (annual data) | Fact Book | |||||
AICUP FAAT | PA Higher Ed - Assurance of Compliance | AICUP FAAT | Student Credit Hours Report (annual data) | NACUBO | |||||||
AICUP Districts (every 2 years) | AAUP | Quick Facts | |||||||||
MAC Academic Report | IPEDS (12M, Completions, IC) | ||||||||||
Legend: | |||||||||||
AAUP | American Association of University Professors | MAC | Mid-American Conference | ||||||||
AICUP | Association of Independent Colleges & Universities in Pennsylvania | MSCHE | Middle States Commission on Higher Education | ||||||||
CESS | College Employee Satisfaction Survey | NACUBO | National Association of College and University Business Officers | ||||||||
FADMS | Financial Aid Data Management System | NSSE | National Survey of Student Engagement | ||||||||
FASFA | Freshman Admissions & Student Financial Aid | PDE | Pennsylvania Department of Education | ||||||||
GRS | Graduation Rates Survey | SARA | National Council for State Authorization Reciprocity Agreements | ||||||||
IPEDS | Integrated Postsecondary Education Data System | ||||||||||
*Report is listed in the month it is due or posted to the IR webpage. | |||||||||||
Internal Report | |||||||||||
Government Report | |||||||||||
External Report | |||||||||||
Consortium Report |